
HP ProDesk 2 SFF G1i E Intel® Core™ i5 i5-14500 8 GB DDR5-SDRAM 256 GB SSD Windows 11 Pro PC BlackHP
No reviews have been added for this product.
HP








| Weight & dimensions | |
|---|---|
| Width | 100 mm |
| Height | 100 mm |
| Depth | 308 mm |
| Weight | 5700 g |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| Display | |
| On-board graphics card model | Intel UHD Graphics 770 |
| Build & materials | |
| Chassis type | SFF |
| Antenna | |
| Antenna type | 2x2 |
| Certificates | |
| Sustainable technologies and materials | 45% post-consumer recycled plastic |
| Computer case | |
| Power supply | 180 |
| Computer system | |
| Internal memory | 8 |
| Maximum internal memory | 64 |
| Processor cache | 24 |
| Processor cores | 14 |
| Processor family | Intel® Core™ i5 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor manufacturer | Intel |
| Processor model | i5-14500 |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Design | |
| Cable lock slot | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Market positioning | Proven productivity |
| Numeric keypad | No |
| Operating relative humidity (H-H) | 15 - 80 |
| Operating temperature (T-T) | 5 - 35 |
| Product colour | Black |
| Product type | PC |
| Docking station | |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Ethernet LAN features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Expansion slots | |
| PCI Express x1 (Gen 3.x) slots | 1 |
| Features | |
| Discrete graphics card model | Not available |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x DIMM |
| Motherboard chipset | Intel H770 |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| Package depth | 499 |
| Package height | 398 |
| Package weight | 7420 |
| Package width | 200 |
| Processor boost frequency | 5 |
| Processor cache type | L3 |
| Processor threads | 20 |
| SSD capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| Storage media | SSD |
| Total storage capacity | 512 |
| Trusted Platform Module (TPM) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Keyboard | |
| Keyboard included | Yes |
| Network | |
| WLAN controller model | Realtek RTL8852BE-VT |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Storage | |
| Total SSDs capacity | 512 |
HP








| Weight & dimensions | |
|---|---|
| Width | 100 mm |
| Height | 100 mm |
| Depth | 308 mm |
| Weight | 5700 g |
| Graphics | |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
| Display | |
| On-board graphics card model | Intel UHD Graphics 770 |
| Build & materials | |
| Chassis type | SFF |
| Antenna | |
| Antenna type | 2x2 |
| Certificates | |
| Sustainable technologies and materials | 45% post-consumer recycled plastic |
| Computer case | |
| Power supply | 180 |
| Computer system | |
| Internal memory | 8 |
| Maximum internal memory | 64 |
| Processor cache | 24 |
| Processor cores | 14 |
| Processor family | Intel® Core™ i5 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor manufacturer | Intel |
| Processor model | i5-14500 |
| Data transmission | |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Design | |
| Cable lock slot | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Market positioning | Proven productivity |
| Numeric keypad | No |
| Operating relative humidity (H-H) | 15 - 80 |
| Operating temperature (T-T) | 5 - 35 |
| Product colour | Black |
| Product type | PC |
| Docking station | |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Ethernet LAN features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Expansion slots | |
| PCI Express x1 (Gen 3.x) slots | 1 |
| Features | |
| Discrete graphics card model | Not available |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x DIMM |
| Motherboard chipset | Intel H770 |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| NVMe | Yes |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| Package depth | 499 |
| Package height | 398 |
| Package weight | 7420 |
| Package width | 200 |
| Processor boost frequency | 5 |
| Processor cache type | L3 |
| Processor threads | 20 |
| SSD capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| Storage media | SSD |
| Total storage capacity | 512 |
| Trusted Platform Module (TPM) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Keyboard | |
| Keyboard included | Yes |
| Network | |
| WLAN controller model | Realtek RTL8852BE-VT |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Storage | |
| Total SSDs capacity | 512 |




